| Broader Public Sector Pricing Options | ||||||
| Base Plan | Option 1 – VOR 1021 w/ 24 month HUG | Option 2 – VOR 5819 | Option 3 – Retention Match | |||
| Monthly Access | $20.00 | $5.00 | $5.00 | |||
| Included minutes | 250 Shared | 0 | Unlimited | |||
| Billing of minutes | Per Second | Per Second | Per Second | |||
| Out-of-bundle minutes | $0.10 / min | $0.10 / min ($50 cap) | N/A | |||
| Canadian Long Distance | $0.08 / min | $0.08 / min | $0.02 / min | |||
| Canada to USA Long Distance | $0.15 / min | $0.15 / min | $0.15 / min | |||
| Canadian SMS | Included | Included | Included | |||
| Canadian MMS | $0.50 / incoming & outgoing | Included | $0.50 / incoming & outgoing | |||
| Data | ||||||
| 3GB Share | $30.00 | – | – | |||
| 6GB | $30.00 | – | – | |||
| Up to 300MB – $15.25 | ||||||
| Flex | – | Up to 6GB – $28 Up to Unlimited – $45 |
Up to 1GB – $30.00 Up to 6GB -$45.00 |
|||
| Up to Unlimited – $50.00 | ||||||
| Value Add Services | ||||||
| Message Centre, Call Display | Included | Included | Included | |||
| Nights & Weekends | 6pm to 8am | 6pm to 7am | Not Applicable | |||
| Bell Mobile to Bell Mobile Local Calling | Included | Included | Not Applicable | |||
| Unlimited Incoming Local Calls | Included | – | Not Applicable | |||
| Call Waiting, Call Forwarding, Conf Calling | Included | Included | Included | |||
| Unlimited Can to Can Long Distance | – | $15.00 | $6.25 | |||
| Unlimited Can to Can and Can to US Long Distance | $15.00 | – | – | |||
| Push to Talk Add-On | $11.25 | $5.00 | $2.00 | |||
| Roaming | ||||||
| USA Voice Roaming | $1.45 / min | $0.60 / min | $1.45 / min | |||
| USA Data Roaming | $6-8 / MB | $1.00 / MB | $6.14 / MB | |||
| Europe – $2.00/ min | Europe – $2.00 / min | |||||
| Asia – $2.00/ min | Asia – $3.00 / min | |||||
| International Voice | In Market | Africa – $2.00/ min | Africa – $4.00 / min | |||
| Australia – $2.00/ min | Australia – $3.00 / min | |||||
| South America – $2.00/ min | South America – $3.00 / min | |||||
| Europe – $3.00 / MB | Europe – $10.00 / MB | |||||
| Asia – $5.00 / MB | Asia – $15.00 / MB | |||||
| International Data | In Market | Africa – $10.00 / MB | Africa – $15.00 / MB | |||
| Australia – $3.00 / MB | Australia – $15.00 / MB | |||||
| South America – $5.00 / MB | South America – $15.00 / MB | |||||
| US – $0.75 | US – $0.75 | |||||
| Europe – $0.75 | Europe – $0.75 | |||||
| Asia – $0.75 | Asia – $0.75 | |||||
| USA/International SMS | $0.75 | Africa – $0.75 | Africa – $0.75 | |||
| Australia – $0.75 | Australia – $0.75 | |||||
| South America – $0.75 | South America – $0.75 | |||||
| * includes unlimited received | ||||||
| Terms and Conditions | ||||||
| Term | 1, 2 and 3 year Agreement options | 48 months | 48 months | |||
| Activation Fee | Waived | Waived | Waived | |||
| Hardware Upgrade Fee | $10.00 | Waived | Waived | |||
| Port In Credits -Voice | $100.00 | $25.00 | – | |||
| Port In Credits -Data | $100.00 | $25.00 | – | |||
| Port In Credits -Voice and Data | $200.00 | $25.00 | – | |||
| Hardware Upgrade Policy | 24 months | 24 months | 24 months | |||
| Maximum ETF for Device provided based on | Maximum $200 during the 2 year Subsidy Device Contract Term Formula: (Maximum Cancellation Charge / Total number of months in Subsidy Device Contract Term) X Total remaining months in Subsidy Device Contract Term |
|||||
| committed term of 36 months = $250 | Maximum $200 during the 2 year | |||||
| Maximum ETF for Device provided based on | Subsidy Device Contract Term | |||||
| committed term of 24 months = $300 | ||||||
| Long Term Cancellation Fees | Maximum ETF for Device provided based on committed term of 12 months = $350 |
Formula: (Maximum Cancellation Charge / Total number of months in |
||||
| Subsidy Device Contract Term) X Total | ||||||
| Formula : Take Maximum ETF for the relevant | remaining months in Subsidy Device | |||||
| committed term; multiply by number of | Contract Term | |||||
| remaining months in committed term; divided | ||||||
| Hardware | ||||||
| Voice | In – Market | 75%* | 50%* | |||
| Aircards | In – Market | 100%* | 50%* | |||
| Smartphones | In – Market | 81.14%* | 65%* | |||
| Implementation Time | Immediately | At least 90 days from contract | At least 90 days from contract signing** | |||
| *Discount is off 30 day price. | |
| **Bell Mobility cannot guarantee 90 day implementation. Contracts will be implemented on a “first come first serve” basis, timing will depend on internal IT migration capabilities. | |